Learn about the range
| N4A03 | N4A06 | N4A18 | N4A30 | N4A67 |
|---|---|---|---|---|
| Continuous Output | ||||
| 3kVA | 6kVA | 18kVA | 30kVA | 67kVA |
| 10Arms | 20Arms | 20Arms/phase | 32Arms/phase | 75Arms/phase |
| Maximum Output (3 second inrush) | ||||
| 20Arms | 40Arms | 40Arms/phase | 64Arms/phase | 100Arms/phase |
| Output Phases | ||||
| 1 Phase | 1 Phase | 1 Phase (optional) | 1 Phase (optional) | - |
| - | - | 3 Phase | 3 Phase | 3 Phase |
| Bandwidth | ||||
| 1kHz Full Signal, | 1kHz Full Signal, | 1kHz Full Signal, | 1kHz Full Signal, | 1kHz Full Signal, |
| 15kHz Small Signal | 15kHz Small Signal | 15kHz Small Signal | 15kHz Small Signal | 15kHz Small Signal |
| <0.3% THD | <0.3% THD | <0.3% THD | <0.3% THD | <0.3% THD |
All content & data © Newtons4th Ltd 2010-2026.