Learn about the range
| LPA01 | LPA400A | LPA400B | LPA05A | LPA05B |
|---|---|---|---|---|
| Output | ||||
| Max +/-14Vpk | +/-400Vpk | +/-180Vpk | +/-40Vpk | +/-18Vpk |
| 700mArms | 50mArms | 100mArms | 3Arms | 5Arms |
| Bandwidth | ||||
| 1MHz | 100kHz @ 800Vpk-pk | 200kHz @ 360Vpk-pk | 500kHz @ 80Vpk-pk | 1MHz |
| 1MHz @ 80Vpk-pk | 1MHz @ 80Vpk-pk | 1MHz @ 40Vpk-pk | ||
| Coupling | ||||
| ac, ac+dc, ac+(dc) | ac, ac+dc, ac+(dc) | ac, ac+dc, ac+(dc) | ac, ac+dc, ac+(dc) | ac, ac+dc, ac+(dc) |
All content & data © Newtons4th Ltd 2010-2026.