

| Part No | Name | Primary Current | Bandwidth | Power / Interface | Datasheet | RFQ | |||
|---|---|---|---|---|---|---|---|---|---|
| AC | DC | Peak | (*See spec) | (1dB) | (3dB) | ||||
| 509-055 | IT 60-S | 42Arms | 60A | 60A | 500kHz | 800kHz | LEM6 or LEM-1 | IT 60-S | |
| 509-117 | IN 100-S | 100Arms | 100A | 150A | 1000kHz | 2000kHz | LEM6 or LEM-1 | IN 100S | |
| 509-056 | IT 200-S | 141Arms | 200A | 200A | 150kHz | 500kHz | LEM6 or LEM-1 | IT 200-S | |
| 509-119 | IN 200-S | 200Arms | 200A | 300A | 900kHz | 1100kHz | LEM6 or LEM-1 | IN 200-S | |
| 509-057 | IT 400-S | 282Arms | 400A | 400A | 150kHz | 500kHz | LEM6 or LEM-1 | IT 400-S | |
| 509-118 | IN 400-S | 400Arms | 400A | 600A | 750kHz | 800kHz | LEM6 or LEM-1 | IN 400-S | |
| 509-064 | ITN 600-S | 424Arms | 600A | 600A | 100kHz | 300kHz | LEM6 or LEM-1 | ITN 600-S | |
| 509-058 | IT 700-S | 495Arms | 700A | 700A | 50kHz | 100kHz | LEM6 or LEM-1 | IT 700-S | |
| 509-102 | IN 500-S | 500Arms | 500A | 800A | 400kHz | 520kHz | LEM6 or LEM-1 | IN 500-S | |
| 509-061 | ITN 900-S | 636Arms | 900A | 900A | 100kHz | 300kHz | LEM6 or LEM-1 | ITN 900-S | |
| 509-062 | ITN 1000-S | 707Arms | 1000A | 1000A | 100kHz | 300kHz | LEM6 or LEM-1 | ITN 1000-S | |
| 509-096 | IN 1000-S | 1000Arms | 1000A | 1500A | 230kHz | 440kHz | LEM-1 | IN 1000-S | |
| 509-121 | IN 1200-S | 1200Arms | 1200Arms | 1500A | 230kHz | 440kHz | LEM-1 | IN 1200-S | |
| 509-093 | IN 2000-S | 2000Arms | 2000Arms | 3000A | 130kHz | 140kHz | LEM-1 | IN 2000-S | |

All content & data © Newtons4th Ltd 2010-2026.
