

As part of our high current measurement solutions, N4L supply Danisense Fluxgate current transducers, together with our proven power supply and interface accessories.
By supplying both the current transducers and our custom designed power supply and interface accessories, users have the confidence of proven hardware and convenience of a plug together solution.
Unique to N4L, is the option of system calibration, where the whole measurement chain of sensor, interface hardware and measurement instrument are calibrated as an end-to-end measurement system. This optimises system accuracy, and eliminates the need for a user to derive total accuracy and uncertainty from the sum of component errors.
| Part No | Name | Primary Current | Bandwidth | Power / Interface | Datasheet | RFQ | |||
|---|---|---|---|---|---|---|---|---|---|
| AC | DC | Peak | (3dB) | ||||||
| 509-110 | DS50ID | 50Arms - 75ADC - 150Apk | 50Arms | 75A | 150A | 1MHz | LEM6 or LEM-1 | DS50ID | |
| 509-046 | DS200ID | 200Arms - 300ADC - 370Apk | 200Arms | 300A | 370A | 1MHz | LEM6 or LEM-1 | DS200ID | |
| 509-097 | DS300ID | 300Arms - 450ADC - 500Apk | 300Arms | 450A | 500A | 1MHz | LEM6 or LEM-1 | DS300ID | |
| 509-113 | DS400ID | 400Arms - 600ADC/pk | 400Arms | 600A | 600A | 300kHz | LEM6 or LEM-1 | DS400ID | |
| 509-047 | DS600ID | 600Arms - 900ADC - 1000Apk | 600Arms | 900A | 1000A | 500kHz | LEM6 or LEM-1 | DS600ID | |
| 509-115 | DM1200ID | 1200Arms - 1500ADC - 1800Apk | 1200Arms | 1500A | 1800A | 400kHz | LEM-1 | DM1200ID | |
| 509-116 | DL2000ID | 2000Arms - 3000ADC/pk | 2000Arms | 3000A | 3000A | 300kHz | LEM-1 | DL2000ID | |

All content & data © Newtons4th Ltd 2010-2026.
